|
|||||
| ITAS offers a full compliment of antennas covering a wide range of frequencies. | |||||
| (Pages will open in a new window) | |||||
|
MHz |
![]()
|
||||
|
|
AM (Band I) | 47 - 89 | |||
|
|
FM (Band II) | 87 - 108 | |||
|
|
VHF (Band III) | 170 - 230 | |||
|
|
Tetrapol (Band IV) | 420 - 470 | |||
|
|
UHF (Band IV & V) | 470 - 860 | |||
|
|
GSM 900 (Band VI) | 890 - 960 | |||
|
|
DAB | 1450 - 1500 | |||
|
|
GSM 1800 | 1710 - 1880 | |||
|
|
3G / UMTS & Wideband | 1710 - 2170 | |||
| Power Dividers | |||||
| We are currently in the process of developing new antennas for use in wireless communications networks. For specific requirements, please contact us. | |||||
![]() |
|||||