![]() |
|||||||
|
|||||||
| Model # | Polarization | Horizontal Plane | Gain (dBd) | Frequency Range | |||
| I48A25A53 | H | 71° | 7.5 | 47 -54 MHz | |||
| I48A25A53 | H | 71° | 7.5 | 47 -54 MHz | |||
| I43A95A53 | H or V | 70° | 5.3 | 54 - 60 MHz | |||
| I48A15A53 | H | 71° | 7.5 | 54 - 61 MHz | |||
| I50A25A53 | H | 71° | 7.5 | 57 - 64 MHz | |||
| I44A05A53 | H or V | 70° | 5.3 | 60 - 66 MHz | |||
| I47A95A53 | H | 71° | 7.5 | 61 - 68 MHz | |||
| I44A15A53 | H or V | 70° | 5.3 | 66 - 72 MHz | |||
| I49A35A53 | H | 71° | 7.5 | 66 - 73 MHz | |||
| I49A15A53 | H | 71° | 7.5 | 76 - 83 MHz | |||
| I49A45A53 | H | 71° | 7.5 | 82 - 89 MHz | |||
![]() |
|||||||