![]() |
|||||||
|
|||||||
| Model # | Polarization | Horizontal Plane | Gain | ||||
| I41A45B53 | H or V | 90° | 6.4 | Aluminum | |||
| I42A55B53 | Circular | Omni | -2 | ||||
| I43A23B03 | H or V | 64° | 7.8 | ||||
| I45A34B5521 | H or V | 120° | 5 | ||||
| I45A34B5523 | H or V | 120° | 5 | ||||
| I45A83B03 | H or V | 90° | 6.4 | Galvanized steel | |||
| I45A85B53 | H or V | 56° | 7.5 | ||||
| I46A55B53 | H or V | 70° | 7.5 | Galvanized steel | |||
| I46A75B53 | V | 205° | 5 | ||||
| I47A55B53 | H or V | 70° | 7.5 | Aluminum | |||
| I47A55B53I | H or V | 70° | 7.5 | Stainless steel | |||
| I49A25B53 | H or V | 62° | 7.5 | Galvanized steel | |||
| I49A25B53A | H or V | 62° | 7.5 | Aluminum | |||
| I49A65B53 | H | 58° | 7.2 | ||||
| I50A05B53 | V | 65° | 4.8 | ||||
| I50A15B53 | V | 64° | 2 | ||||
![]() |
|||||||