![]() |
|||||||
|
|||||||
| Model # | Polarization | Horizontal Plane | Gain (dBd) | ||||
| I91A15H53716F | V | 58° | 9 | Aluminum & Brass | |||
| I91A25H53716F | V | 38° | 11 | Aluminum & Brass | |||
| I91A35H53716F | V | 38° | 10.5 | Stainless Steel & Nickel Plated Brass | |||
| I91A45H53716F | H or V | 47° | 11.8 |
Aluminum |
|||
| I91A55H53716F | V | 13° | 15.5 | Aluminum & Brass | |||
| I91A65H53716F | V | 13° | 13.8 | Aluminum & Brass | |||
| I91A75H53716F | V | 13° | 13.6 | Aluminum & Brass | |||
| I91A85H53716F | V | 13° | 13 | Aluminum & Brass | |||
| I91A95H53716F | V | 13° | 12.8 | Aluminum & Brass | |||
| I91A05H53716F | V | 12° | 10.9 | Aluminum & Brass | |||
![]() |
|||||||