![]() |
|||||||
|
|||||||
| Model # | Polarization | Horizontal Plane | Gain (dBi) | Frequency Range | |||
| I45A63F2259716F | V | 82° | 9 | 890 - 960 | |||
| I45A34F5001716F | V | 38° | 11 | 890 - 960 | |||
| I45A34F5002716F | V | 38° | 10.5 | 890 - 960 | |||
| I45A31F6910716F | H or V | 47° | 11.8 | 890 - 960 | |||
| I45A34F7572716F | V | 13° | 15.5 | 890 - 960 | |||
| I45A34F5766716F | V | 60° | 13.8 | 890 - 960 | |||
| I45A34F5767716F | V | 13° | 13.6 | 890 - 960 | |||
| I45A34F5768716F | V | 13° | 13 | 890 - 960 | |||
| I45A34F5770716F | V | 13° | 12.8 | 890 - 960 | |||
| I45A34F5773716F | V | 12° | 10.9 | 890 - 960 | |||
| I45A34F5765716F | V | 6° | 11.2 | 890 - 960 | |||
| I46A6565FD716F | Dual Slant 45 | 65 ± 3 | 18 ± 0.2 | 870 - 960 | |||
![]() |
|||||||