![]() |
|||||||
|
|||||||
| Model # | Polarization | Horizontal Plane | Gain (dBd) | Frequency Range | |||
| I52A75E053 | H | 62° | 7 | 420 - 470 | |||
| I53A15E53 | H | 180° | 1 | 420 - 470 | |||
| I45A31E653 | H | 64° | 10.5 | 420 - 470 | |||
| I45A31E6538 | V | 38° | 10.5 | 420 - 470 |
Galvanized Steel |
||
| I45A31E6672 | H | 52° | 9 | 420 - 470 |
Galvanized Steel |
||
| I64A15E54 | V | 78° | 0 | 450 - 470 | Omni | ||
| I64A45E54 | V | 30° | 3 | 450 - 470 | Omni | ||
| I64A54E54 | V | 18° | 5 | 450 - 470 | Omni | ||
| I64A85E54 | V | 10° | 8 | 450 - 470 | Omni | ||
| I64A35E54 | V | 30° | 3 | 420 - 450 | Omni | ||
| I64A55E54 | V | 18° | 5 | 420 - 450 | Omni | ||
| I64A75E54 | V | 10° | 8 | 420 - 450 | Omni | ||
![]() |
|||||||