![]() |
|||||||
|
|||||||
| Model # | Polarization | Horizontal Plane | Gain (dBd) | Frequency Range | |||
| I40A65D53 | H or V | 70° | 8.5 | 470 - 860 | |||
| I43A03D03E | H | 26° | 12 | 470 - 860 | Aluminum reflector and radiating elements | ||
| I43A53D03 | H or V | 60° | 8 | 470 - 860 | |||
| I85A63D45 | H | 30° | 12.3 | 470 - 860 |
w/radome, 1 5/8th output |
||
| I85A52D29 | H | 30° | 12.3 | 470 - 860 |
w/o radome, 1 5/8th output |
||
| I65A55D95 | H | 30° | 12.3 | 470 - 860 |
w/radome, 7/8th output |
||
| I63A95D56 | H | 30° | 12.3 | 470 - 860 | w/o radome, 7/8th output | ||
| I45A34D575 | H | 58° | 10.3 | 470 - 700 | |||
| I45A34D5754 | H | 58° | 10.3 | 610 - 860 | |||
| I43A03D03 | H | 27° | 12 | 470 - 860 | |||
| I45A95D53 | V | 34° | 11.5 | 470 - 860 | |||
| I46A53D03 | H or V | 50° | 8 | ||||
| I48A45D53 | H | 34° | 5 | 470 - 580 | Omni | ||
| I48A55D53 | H | 34° | 5 | 550 - 780 | Omni | ||
| I48A65D53 | H | 34° | 5 | 700 - 860 | Omni | ||
![]() |
|||||||