![]() |
|||||||
|
|||||||
| Model # | Polarization | Horizontal Plane | Gain (dBd) | Frequency Range | |||
| I41A56C53 | V | 27° | 11 | 170 - 230 | |||
| I41A75C53 | H or V | 64° | 8 | ||||
| I41A73C03 | H or V | 64° | 8 | 170 - 230 | Aluminum | ||
| I42A93C03 | H or V | 64° | 8 | 170 - 230 | Galvanized steel | ||
| I44A33C03 | H or V | 55° | 9 | 170 - 230 | Galvanized steel | ||
| I45A25C03 | H or V | 55° | 9 | 170 - 230 | Aluminum | ||
| I45A43C03 | H | 28° | 11 | 170 - 230 | |||
| I46A05C53 | H | 29° | 10.8 | 170 - 230 | |||
| I49A85C53 | H | 56° | 7.3 | 170 - 202 | |||
| I49A95C53 | H | 56° | 7.3 | 202 - 230 | |||
| I63A95C54 | V | 21° | 4 | 164 - 174 |
Omni |
||
![]() |
|||||||